After 5 years i wanted to ask once again how the situation looks like in Italy about Thor 6 K1.
There are 17 active frequencies in 10700-10950 H/V.
Here in Stoccarda (48.8N/9.2E) 3 days ago it looked like this:
Thor 6 K1 Beam:
[SATTYPE]
1=3592
2=10700-10950 H
3=0
4=9750
5=10600
6=11700
[DVB]
0=8
1=10716,H,24500,78,1,|16.4 (10) dB; 11:02 20/12/2014
2=10748,H,25000,34,14,|16.2 (8.29) dB; 11:02 20/12/2014
3=10779,H,24500,78,1,|15.6 (9.2) dB; 11:02 20/12/2014
4=10810,H,24500,78,1,|15.6 (9.2) dB; 11:02 20/12/2014
5=10841,H,25000,34,14,|16.3 (8.39) dB; 11:02 20/12/2014
6=10873,H,25000,34,14,|16.3 (8.39) dB; 11:02 20/12/2014
7=10904,H,25000,34,14,|16.2 (8.29) dB; 11:02 20/12/2014
8=10935,H,25000,34,14,|17 (9.09) dB; 11:02 20/12/2014
[SATTYPE]
1=3592
2=10700-10950 V
3=0
4=9750
5=10600
6=11700
[DVB]
0=9
1=10708,V,8323,34,148,|16.6 (3.57) dB; 11:05 20/12/2014
2=10727,V,4900,23,150,|15.4 (8.48) dB; 11:05 20/12/2014
3=10748,V,25000,34,14,|16.6 (8.69) dB; 11:05 20/12/2014
4=10779,V,25000,34,6,|17 (9.09) dB; 11:05 20/12/2014
5=10810,V,24500,78,1,|16.2 (9.8) dB; 11:05 20/12/2014
6=10841,V,24500,34,148,|15.6 (2.57) dB; 11:05 20/12/2014
7=10873,V,25000,34,14,|17.2 (9.29) dB; 11:05 20/12/2014
8=10904,V,25000,34,14,|16.8 (8.89) dB; 11:05 20/12/2014
9=10935,V,24500,78,1,|16.7 (10.3) dB; 11:05 20/12/2014
My equipment:
Octagon Quad Optima OQSLO @ Laminas OFC-1100 @ Powertech DG-380 @ TBS 6925
Weather conditions: 7C, 57% r.h., 132 W/m², 1bft, overcast