19:30:07 19:31:18 1:12 Che tempo che fara' un minuto 405 2,37
19:34:15 20:15:18 41:04 Che tempo che fara' 586 3,18
20:15:19 21:51:28 96:10 Pres.che tempo che fa (atl) 1.150 5,81
21:51:29 22:54:21 62:53 Che tempo che fa (atl) 1.498 8,44
22:55:53 24:36:10 100:18 Che tempo che fa il tavolo 751 6,95
24:40:51 25:15:22 34:32 Che tempo che fa l'importante e' finire 253 5,71
				
			19:34:15 20:15:18 41:04 Che tempo che fara' 586 3,18
20:15:19 21:51:28 96:10 Pres.che tempo che fa (atl) 1.150 5,81
21:51:29 22:54:21 62:53 Che tempo che fa (atl) 1.498 8,44
22:55:53 24:36:10 100:18 Che tempo che fa il tavolo 751 6,95
24:40:51 25:15:22 34:32 Che tempo che fa l'importante e' finire 253 5,71