Ascolti di Lunedì 28 Febbraio 2011:
RAI
Rai 4 20:30-22:29 247 0,80% 24Ore 83 0,70%
Rai 5 20:30-22:29 43 0,14% 24Ore 16 0,13%
Rai News 20:30-22:29 56 0,18% 24Ore 54 0,45%
Rai Movie 20:30-22:29 169 0,55% 24Ore 56 0,47%
Rai Premium 20:30-22:29 129 0,42% 24Ore 71 0,60%
Rai Yoyo 0.63%
Rai Sport 1 0.22%
Rai Sport 2 0.18%
Rai Gulp 0.22%
Rai Storia 0.14%
MEDIASET
La5 20:30-22:29 187 0,61% 24Ore 79 0,66%
Boing 20:30-22:29 198 0,64% 24Ore 123 1,03%
Iris 20:30-22:29 260 0,84% 24Ore 71 0,60%
Mediaset Extra 20:30-22:29 168 0,54% 24Ore 60 0,50%
Premium Calcio 20:30-22:29 1.514 4,90% 24Ore 169 1,42%
Canale 5+1 0.08%
Italia 1+1 0.09%
Rete 4+1 0.02%
ALTRE
Cielo 20:30-22:29 27 0,09% 24Ore 23 0,19%
7 Gold 20:30-22:29 213 0,69% 24Ore 43 0,36%
Real Time (Sky+Dtt) 20:30-22:29 80 0,26% 24Ore 69 0,58%
La7d 20:30-22:29 42 0,14% 24Ore 26 0,22%
______________________
Ascolti di Martedì 1 Marzo 2011:
RAI
Rai 4 20:30-22:29 323 1,10% 24Ore 110 0,96%
Rai 5 20:30-22:29 75 0,26% 24Ore 19 0,17%
Rai News 20:30-22:29 55 0,19% 24Ore 49 0,43%
Rai Movie 20:30-22:29 123 0,42% 24Ore 40 0,35%
Rai Premium 20:30-22:29 121 0,41% 24Ore 65 0,57%
Rai Yoyo 0.65%
Rai Sport 1 0.25%
Rai Sport 2 0.11%
Rai Gulp 0.19%,
Rai Storia 0.16%
MEDIASET
La5 20:30-22:29 327 1,12% 24Ore 113 0,99%
Boing 20:30-22:29 182 0,62% 24Ore 109 0,95%
Iris 20:30-22:29 228 0,78% 24Ore 89 0,78%
Mediaset Extra 20:30-22:29 112 0,38% 24Ore 53 0,46%
Premium calcio HD 0.08%
Canale 5+1 0.11%
Italia 1+1 0.08%
Rete 4+1 0.05%
ALTRE
Cielo 20:30-22:29 36 0,12% 24Ore 24 0,21%
7 Gold 20:30-22:29 42 0,14% 24Ore 17 0,15%
Real Time (Sky+Dtt) 20:30-22:29 159 0,54% 24Ore 88 0,77%
La7d 20:30-22:29 97 0,33% 24Ore 27 0,24%