Stabiese
Digital-Forum Senior Master
ALTREale89 ha scritto:Ascolti Tv del 14 Aprile 2011:
RAI
Rai 4 20:30-22:29 257 0,91% 24Ore 86 0,85%
Rai 5 20:30-22:29 34 0,12% 24Ore 11 0,11%
Rai News 20:30-22:29 46 0,16% 24Ore 48 0,47%
Rai Movie 20:30-22:29 185 0,66% 24Ore 52 0,51%
Rai Premium 20:30-22:29 136 0,48% 24Ore 78 0,77%
MEDIASET
La5 20:30-22:29 268 0,95% 24Ore 103 1,02%
Boing 20:30-22:29 248 0,88% 24Ore 109 1,08%
Iris 20:30-22:29 263 0,93% 24Ore 80 0,79%
Mediaset Extra 20:30-22:29 100 0,35% 24Ore 46 0,45%
ALTRE
Cielo 20:30-22:29 105 0,37% 24Ore 32 0,32%
7 Gold 20:30-22:29 46 0,16% 24Ore 17 0,17%
Real Time (Sky+Dtt) 20:30-22:29 81 0,29% 24Ore 60 0,59%
La7d 20:30-22:29 49 0,17% 24Ore 26 0,26%
RaiYoyo 0.70%
RaiGulp 0.18%
RaiSport1 0.16%
RaiSport2 0.09%
RaiStoria 0.15%
Premium calcio HD 0.20%