http://www.gazzetta.it/Motori/Formula1/Primo_Piano/2007/11_Novembre/13/schumigira.shtml
I tempi della giornata:
1. M. Schumacher (Ferrari) 1'21.922 (64 giri)
2. Luca Badoer (Ferrari) 1'22.129 (76)
3. Pedro de la Rosa (McLaren Mercedes) 1'22.687 (63)
4. Heikki Kovalainen (Renault) 1'22.802 (81)
5. Robert Kubica (BMW) 1'22.883 (56)
6. Gary Paffett (McLaren) 1'23.008 (46)
7. Kazuki Nakajima (Williams) 1'23.187 (66)
8. David Coulthard (Red Bull) 1'23.332 (55)
9. Jarno Trulli (Toyota) 1'23.624 (46)
1.0 Nick Heidfeld (BMW) 1'23.671 (75)
11. Nico Rosberg (Williams) 1'23.847 (58)
12. Franck Montagny (Toyota) 1'23.861 (61)
13. Sebastian Vettel (Toro Rosso) 1'24.048 (77)
14. Andreas Zuber (Super Aguri) 1'24.065 (77)
15. Sebastien Bourdais (Toro Rosso) 1'24.193 (51)
16. Anthony Davidson (Super Aguri) 1'24.246 (70)
17. James Rossiter (Honda) 1'24.480 (69)
18. Karun Chandhok (Red Bull) 1'24.896 (39)
19. Giedo van der Garde (Force India) 1'25.317 (84)
20. Roldan Rodriguez (Force India) 1'26.973 (87)